| Tower Hours | 0700 - 2000 |
| Curfew Hours | 2200 - 0700 |
| Saturday - Sunday | Lifts at 0800 |
No Departures During Curfew Except by Exemption.
| 29R - 4,450' | 150' Wide | Elevation 100' at Center Field |
| 29L - 3,000' | 75' Wide | Maximum Weight: 20,000 lbs |
| 30 Degrees | 48 Minutes | 12.09 Seconds | North Latitude |
| 118 Degrees | 20 Minutes | 19.31 Seconds | West Longitude |
| Airport & Administrative | |
|---|---|
| Airport Admin. | (310) 784-7900 |
| Airport Fax | (310) 784-7930 |
| ATIS | (310) 534-2847 |
| City Hall - 3031 Torrance Blvd. | (310) 328-5310 |
| Fire Dept. | (310) 781-7042 |
| Fire Dept. - Station #2 Captains Desk | (310) 530-7322 |
| Flight Service | (800) 336-3980 |
| Fuel - Chevron | (310) 326-3835 |
| Fuel - Texaco | (310) 326-5050 |
| Noise Abatement | (310) 784-7950 |
| Police Dept. | (310) 326-3456 |
| Pilots Lounge | (310) 534-9342 (310) 534-9230 |
| Tower | (310) 325-2454 |
| Weather - California | (310) 639-2647 |
| Weather - Flight Plans | (310) 639-2618 |
| Weather - LAX | (310) 776-2727 |
| Yellow Cab | (310) 538-5111 |
| FBOs | |
|---|---|
| AlexAir | (310) 326-3338 |
| Benbow Aviation | (310) 325-4622 |
| Bravo Helicopters | (310) 325-9565 |
| G & S Industries | (310) 539-0256 |
| Great American Aircraft | (310) 534-2333 |
| Rolling Hills Aviation | (310) 326-3213 |
| South Bay Aviation | (310) 326-5050 |
| Southwest Skyways | (310) 325-0103 |
| Robinson Helicopter | (310) 539-0508 |
| TAA | (310) 530-3337 |
| Frequencies | |
|---|---|
| 29L | 124.0 |
| 29R | 135.6 |
| Ground | 120.9 |
| Unicom | 122.95 |
| Noise Abatement | 122.9 |
| ATIS | 125.6 |
| Banner Towers: | Star Ads (Mario Lopez) - (310) 534-8834 Marks Aviation (Bob Marks) - (310) 326-3120 |
Fees |
|||
|---|---|---|---|
| Class | Maximum Wingspan or Length |
Transient | Tie Down |
| 1 | 40' or 30' | $7.00 | $75.00 |
| 2 | 50' or 40' | $15.00 | $152.00 |
| 3 | 60' or 50' | $9.00 | $208.00 |
| 3 | 70' or 60' | $14.00 | $279.00 |
| 4 | 80' or 70' | $22.00 | $384.00 |
| 5 | 90' or 80' | $36.00 | $496.00 |
| Information on Bi-Plane Rides | |
|---|---|
| Harry Haggard | (310) 373-7565 |
| Gene Gast | (310) 373-0414 |
| John Culver | (310) 539-3640 |
| Ralph Baxter | (310) 375-5626 |
![]()