![]()
The following fee will be in effect August 1, 1994, after being adjusted
by the U.S. Department of Labor, Bureau of Labor Statistics, Consumer Price
Index, All Urban Consumers L.A., Riverside, Anaheim area, (Feb to Feb):
| Transient Daily Rates | ||
|---|---|---|
| Class | Maximum Wingspan or Length | Rate per Day |
| 1 | 40' or 30' (no change) | $ 4.00 |
| 2 | 50' or 40' (no change) | $ 5.00 |
| 3 | 60' or 50' (no change) | $ 9.00 |
| 4 | 70' or 60' (no change) | $14.00 |
| 5 | 80' or 70' (no change) | $22.00 |
| 6 | 90' or 80' | $35.00 |
| Monthly Tiedown Rates | ||
|---|---|---|
| Class | Maximum Wingspan or Length | Rate per Month |
| 1 | 40' or 30' | $95.00 |
| 2 | 50' or 40' | $150.00 |
| 3 | 60' or 50' | $205.00 |
| 4 | 70' or 60' | $275.00 |
| 5 | 80' or 70' | $378.00 |
| 6 | 90' or 80' | $489.00 |
| Special Hangars | |
|---|---|
| Rate per Month | |
| Special Hangars (rate same as Class 1 tiedown per aircraft) |
$95.00 |
| Access Fees | |
|---|---|
| Pedestrian Gate | $44.00 |
| The Airport Access Agreement states permittees who has Airport access gates shall pay the City a monthly fee of 110% of a Class 1 tiedown rate. Therefore, effective August 1, 1994 the fee will increase to: | |
| Full Gate | $105.00 |
![]()